Chromosome | PID | Type | Strand | From | To | Symbol | Product | Seq |
---|---|---|---|---|---|---|---|---|
NZ_ACKA01000064 | 226199965 | - | - | 75 | 866 | - | hypothetical protein | seq |
NZ_ACKA01000064 | 226199994 | - | - | 971 | 1981 | - | hypothetical protein | seq |
NZ_ACKA01000064 | 226199949 | - | - | 3000 | 3149 | - | hypothetical protein | seq |
NZ_ACKA01000064 | 226200000 | R | - | 3204 | 3929 | - | autoinducer-binding transcriptional regulator, LuxR family | seq |
NZ_ACKA01000064 | 226199918 | - | - | 4011 | 4151 | - | hypothetical protein | seq |
NZ_ACKA01000064 | 226200007 | - | - | 4200 | 4433 | - | hypothetical protein | seq |
NZ_ACKA01000064 | 226199951 | - | - | 4663 | 4782 | - | hypothetical protein | seq |
NZ_ACKA01000064 | 226199908 | - | - | 4782 | 5402 | cysC | adenylyl-sulfate kinase | seq |
NZ_ACKA01000064 | 226200012 | - | - | 5533 | 6993 | phrB | deoxyribodipyrimidine photolyase | seq |
  |