Chromosome | PID | Type | Strand | From | To | Symbol | Product | Seq |
---|---|---|---|---|---|---|---|---|
NZ_CAFQ01000008 | 421864150 | - | + | 26882 | 28243 | - | Enterobactin synthetase component F | seq |
NZ_CAFQ01000008 | 421864151 | - | + | 28300 | 29646 | - | Omega-amino acid--pyruvate aminotransferase | seq |
NZ_CAFQ01000008 | 421864152 | - | - | 29677 | 30492 | - | transcriptional regulator, AraC family | seq |
NZ_CAFQ01000008 | 421864153 | R | + | 30689 | 31402 | - | transcriptional activator protein solR | seq |
NZ_CAFQ01000008 | 421864154 | - | - | 31474 | 33186 | - | 2-isopropylmalate synthase | seq |
NZ_CAFQ01000008 | 421864155 | - | + | 34128 | 34517 | - | Photopexin A | seq |
  |