Chromosome | PID | Type | Strand | From | To | Symbol | Product | Seq |
---|---|---|---|---|---|---|---|---|
NZ_AKAU01000284 | 390575974 | - | - | 102253 | 104316 | - | polyphosphate kinase | seq |
NZ_AKAU01000284 | 390575975 | - | + | 104593 | 106104 | - | Ppx/GppA phosphatase | seq |
NZ_AKAU01000284 | 390575976 | I | - | 106928 | 107743 | - | hypothetical protein | seq |
NZ_AKAU01000284 | 390575977 | - | - | 107909 | 108367 | - | phosphohistidine phosphatase SixA | seq |
NZ_AKAU01000284 | 390575978 | - | - | 108739 | 109188 | - | hypothetical protein | seq |
NZ_AKAU01000284 | 390575979 | - | - | 109694 | 109852 | - | hypothetical protein | seq |
NZ_AKAU01000284 | 390575980 | - | - | 110177 | 110350 | - | hypothetical protein | seq |
NZ_AKAU01000284 | 390575981 | - | + | 110349 | 110690 | - | lipoprotein | seq |
NZ_AKAU01000284 | 390575982 | - | - | 110723 | 112114 | - | MATE efflux family protein | seq |
  |