Chromosome | PID | Type | Strand | From | To | Symbol | Product | Seq |
---|---|---|---|---|---|---|---|---|
NZ_ABBH01000329 | 167616985 | - | - | 6449 | 6721 | - | hypothetical protein | seq |
NZ_ABBH01000329 | 167616986 | - | - | 6742 | 8136 | - | monoxygenase | seq |
NZ_ABBH01000329 | 167616987 | - | - | 8157 | 8645 | - | D-methionine ABC transporter, periplasmic D-methionine-binding protein | seq |
NZ_ABBH01000329 | 167616988 | R | - | 8982 | 9698 | - | autoinducer-binding transcriptional regulator, LuxR family protein | seq |
NZ_ABBH01000329 | 167616989 | - | + | 9752 | 9839 | - | hypothetical protein | seq |
  |