Chromosome | PID | Type | Strand | From | To | Symbol | Product | Seq |
---|---|---|---|---|---|---|---|---|
NZ_JH692062 | 424903525 | - | - | 855691 | 856857 | - | alkane 1-monooxygenase | seq |
NZ_JH692062 | 424903526 | - | + | 857406 | 857852 | - | deoxyribodipyrimidine photolyase | seq |
NZ_JH692062 | 424903527 | - | + | 857871 | 858065 | - | hypothetical protein | seq |
NZ_JH692062 | 424903528 | - | + | 858165 | 858767 | - | adenylylsulfate kinase | seq |
NZ_JH692062 | 424903529 | R | + | 859433 | 860158 | - | hypothetical protein | seq |
NZ_JH692062 | 424903530 | - | - | 860443 | 860727 | - | hypothetical protein | seq |
NZ_JH692062 | 424903531 | - | + | 860713 | 861723 | - | hypothetical protein | seq |
NZ_JH692062 | 424903532 | - | + | 861847 | 862614 | - | 4'-phosphopantetheinyl transferase family protein | seq |
NZ_JH692062 | 424903533 | - | + | 862998 | 864458 | - | histidine ammonia-lyase | seq |
  |