Chromosome | PID | Type | Strand | From | To | Symbol | Product | Seq |
---|---|---|---|---|---|---|---|---|
NZ_ABBM01000422 | 167837235 | - | - | 32 | 1042 | - | hypothetical protein | seq |
NZ_ABBM01000422 | 167837236 | R | - | 1597 | 2310 | - | autoinducer-binding transcriptional regulator, LuxR family protein | seq |
NZ_ABBM01000422 | 167837237 | - | - | 2405 | 2545 | - | hypothetical protein | seq |
NZ_ABBM01000422 | 167837238 | - | - | 2988 | 3590 | - | adenylylsulfate kinase | seq |
NZ_ABBM01000422 | 167837239 | - | - | 3690 | 3864 | - | hypothetical protein | seq |
  |