Chromosome | PID | Type | Strand | From | To | Symbol | Product | Seq |
---|---|---|---|---|---|---|---|---|
NZ_ABBM01000835 | 167840214 | - | + | 884 | 2470 | - | phosphate transporter family protein | seq |
NZ_ABBM01000835 | 167840215 | - | + | 2641 | 3399 | - | hypothetical protein | seq |
NZ_ABBM01000835 | 167840216 | - | - | 3409 | 3534 | - | hypothetical protein | seq |
NZ_ABBM01000835 | 167840217 | R | + | 4935 | 5627 | - | autoinducer-binding transcriptional regulator BmpR | seq |
NZ_ABBM01000835 | 167840218 | I | + | 5801 | 6409 | - | N-acyl homoserine lactone synthase | seq |
NZ_ABBM01000835 | 167840219 | - | + | 6696 | 8021 | - | oxidoreductase, FAD/FMN-binding protein | seq |
  |