Chromosome | PID | Type | Strand | From | To | Symbol | Product | Seq |
---|---|---|---|---|---|---|---|---|
NZ_ABBD01000272 | 167578471 | - | - | 9742 | 11712 | - | asparagine synthase (glutamine-hydrolyzing) | seq |
NZ_ABBD01000272 | 167578472 | - | + | 11731 | 11850 | - | hypothetical protein | seq |
NZ_ABBD01000272 | 167578473 | - | + | 11918 | 12859 | - | hypothetical protein | seq |
NZ_ABBD01000272 | 167578474 | R | + | 13208 | 14098 | - | transcriptional regulator, LuxR family protein | seq |
NZ_ABBD01000272 | 167578476 | - | - | 14453 | 16138 | - | Trehalase | seq |
NZ_ABBD01000272 | 167578477 | - | + | 16466 | 17863 | - | drug resistance transporter, EmrB/QacA family protein | seq |
  |