Chromosome | PID | Type | Strand | From | To | Symbol | Product | Seq |
---|---|---|---|---|---|---|---|---|
NZ_AEXE01000083 | 416904448 | - | + | 1 | 145 | - | hypothetical protein | seq |
NZ_AEXE01000083 | 416904449 | - | + | 385 | 555 | - | hypothetical protein | seq |
NZ_AEXE01000083 | 416904450 | I | - | 788 | 1594 | - | hypothetical protein | seq |
NZ_AEXE01000083 | 416904451 | - | - | 1744 | 2202 | - | phosphohistidine phosphatase, SixA | seq |
NZ_AEXE01000083 | 416904452 | - | - | 2529 | 2726 | - | hypothetical protein | seq |
  |