Chromosome | PID | Type | Strand | From | To | Symbol | Product | Seq |
---|---|---|---|---|---|---|---|---|
NZ_ABBE01001017 | 167590166 | - | + | 16842 | 17885 | - | hypothetical protein | seq |
NZ_ABBE01001017 | 167590167 | - | + | 17885 | 18757 | - | NLPA lipoprotein | seq |
NZ_ABBE01001017 | 167590168 | - | + | 18751 | 19737 | - | hypothetical protein | seq |
NZ_ABBE01001017 | 167590169 | - | + | 19800 | 20099 | - | hypothetical protein | seq |
NZ_ABBE01001017 | 167590170 | R | - | 20296 | 21027 | - | transcriptional regulator, LuxR family protein | seq |
NZ_ABBE01001017 | 167590171 | - | - | 21066 | 21329 | - | hypothetical protein | seq |
NZ_ABBE01001017 | 167590172 | - | - | 21326 | 23512 | - | diguanylate cyclase/cyclic diguanylate phosphodiesterase | seq |
NZ_ABBE01001017 | 167590173 | - | - | 23650 | 24525 | - | hypothetical protein | seq |
  |