Chromosome | PID | Type | Strand | From | To | Symbol | Product | Seq |
---|---|---|---|---|---|---|---|---|
NZ_CH482381 | 254254247 | - | - | 1014727 | 1016154 | - | hypothetical protein | seq |
NZ_CH482381 | 254254248 | - | + | 1016494 | 1017375 | - | hypothetical protein | seq |
NZ_CH482381 | 254254249 | R | - | 1017433 | 1018152 | - | DNA-binding HTH domain-containing protein | seq |
NZ_CH482381 | 254254250 | M | + | 1018190 | 1018669 | - | hypothetical protein | seq |
NZ_CH482381 | 254254251 | I | + | 1018878 | 1019486 | - | AHL synthase | seq |
NZ_CH482381 | 254254252 | - | + | 1019539 | 1020312 | - | Hydroxymethylglutaryl-CoA reductase | seq |
NZ_CH482381 | 254254253 | - | - | 1020815 | 1022605 | - | hypothetical protein | seq |
NZ_CH482381 | 254254265 | - | + | 1043741 | 1044265 | - | hypothetical protein | seq |
  |